Activity Log — South Hill Rec Way

December

Date Athlete Time
12/31/21 10:55am Rebecca Lambert 1:55:59
12/30/21 6:14pm Pete Kresock 1:13:39
12/30/21 1:54pm Aaron King 47:27
12/30/21 1:38pm Margaret Frank 47:12
12/29/21 9:32am Liz Hartman 1:02:49
12/26/21 3:37pm Pete Kresock 1:04:47
12/26/21 3:37pm Pete Kresock 1:00:35
12/26/21 11:59am Bob Walters 56:45
12/25/21 1:15pm Dina Maxwell 1:31:25
12/25/21 10:44am Aaron King 1:07:08
12/25/21 10:43am Amanda King 1:07:08
12/25/21 8:02am Karen Ingall 1:09:04
12/24/21 7:01am Robert Talda 1:16:10
12/23/21 8:24am Karen Ingall 1:11:03
12/23/21 8:03am Mickie Sanders-Jauquet 1:10:00
12/22/21 10:40am Francine Barchett 50:44
12/22/21 10:24am Liz Hartman 1:08:43
12/21/21 5:21pm Gabrielle Woo 58:31
12/21/21 5:10pm Liz Hartman 58:30
12/20/21 1:21pm Pete Kresock 1:09:55
12/20/21 1:21pm Pete Kresock 1:05:12
12/20/21 1:20pm Pete Kresock 1:00:18
12/19/21 12:38pm Yinghua Wang 1:20:03
12/19/21 11:33am Mickie Sanders-Jauquet 1:12:47
12/19/21 10:24am Mickie Sanders-Jauquet 1:05:57
12/19/21 9:32am Matthew Clark 1:05:27
12/19/21 9:14am Mickie Sanders-Jauquet 1:06:47
12/19/21 8:03am Mickie Sanders-Jauquet 1:09:44
12/18/21 11:21am Aaron King 1:04:05
12/18/21 11:20am Amanda King 1:04:05
12/18/21 10:45am Jean-Luc Jannink 54:57
12/17/21 4:36pm Mark Jauquet 58:44
12/17/21 4:31pm Pete Kresock 57:40
12/17/21 4:31pm Pete Kresock 58:04
12/17/21 7:41am Karen Ingall 1:32:23
12/17/21 7:41am Karen Ingall 1:23:33
12/16/21 12:15pm Gretchen Gilbert 1:15:08
12/16/21 8:40am Mickie Sanders-Jauquet 1:16:55
12/14/21 9:22am Mickie Sanders-Jauquet 1:16:25
12/14/21 9:21am Mickie Sanders-Jauquet 1:08:42
12/14/21 7:09am Karen Ingall 1:05:05
12/12/21 4:05pm James E Hodges 55:20
12/11/21 10:43pm Heather Cobb 1:56:31
12/11/21 11:21am Mikhail Kern 41:28
12/9/21 8:28am Karen Ingall 1:14:13
12/9/21 8:16am Karen Ingall 1:05:03
12/8/21 5:03pm Pete Kresock 1:04:15
12/8/21 5:03pm Pete Kresock 1:02:11
12/8/21 1:16pm John Hummel 53:15
12/5/21 12:39pm Ruth Sproul 1:10:55
12/5/21 11:57am Brian Lazzaro 49:10
12/2/21 7:20am Karen Ingall 1:09:04

November

Date Athlete Time
11/28/21 11:11am Steven Folsom 49:09
11/28/21 12:24am Damian Clemons 1:20:58
11/27/21 2:22pm Rebeka Johnson 1:06:43
11/23/21 12:56pm Anne Shakespeare 1:13:45
11/23/21 11:52am Ruth Sproul 1:13:45
11/23/21 6:38am Robert Talda 1:13:30
11/19/21 9:58pm Paul Maza 1:44:48
11/19/21 9:57pm Jami Landry 1:44:56
11/18/21 3:24pm Pete Kresock 1:04:12
11/17/21 4:57pm Pete Kresock 1:09:48
11/17/21 4:56pm Pete Kresock 1:05:53
11/17/21 4:45pm Pete Kresock 1:01:53
11/17/21 4:45pm Pete Kresock 59:22
11/17/21 3:06pm Karen Ingall 1:11:12
11/14/21 9:41am Diana Hackett 1:08:43
11/13/21 11:19am Bob Walters 59:51
11/13/21 10:25am Bob Walters 53:29
11/12/21 2:42pm Bob Walters 1:02:01
11/11/21 9:51am Damian Clemons 1:18:30
11/9/21 10:30am Aaron King 1:05:17
11/9/21 10:27am Amanda King 1:05:17
11/9/21 9:27am Bob Walters 57:06
11/7/21 11:33am Aaron King 58:18
11/6/21 11:31am Melissa Wallace 1:04:24
11/5/21 5:15pm Kuwanna Dyer-Pietras 1:19:51
11/2/21 11:13am Pete Kresock 59:53
11/2/21 11:12am Pete Kresock 59:13
11/2/21 11:12am Pete Kresock 58:31

October

Date Athlete Time
10/31/21 1:04pm Scott Dawson 47:39
10/31/21 1:02pm Amy Dawson 1:02:50
10/31/21 9:06am Bob Walters 56:23
10/30/21 5:16pm Amalia Skilton 1:11:48
10/29/21 6:07pm Dave Kania 56:11
10/28/21 7:05pm Sarah Ridenour 58:11
10/27/21 4:09pm Pete Kresock 57:47
10/27/21 4:09pm Pete Kresock 56:16
10/27/21 9:30am Sandra Thananart 1:05:15
10/27/21 9:14am Michelle Woods 53:39
10/24/21 12:16pm Keith Eggleston 47:27
10/24/21 10:58am Paul Maza 1:26:49
10/24/21 10:58am Jami Landry 1:26:56
10/24/21 10:22am Gabrielle Woo 46:56
10/23/21 6:19pm Robert Swizdor 1:10:00
10/23/21 6:19pm Robert Swizdor 49:48
10/23/21 1:56pm Damian Clemons 1:09:08
10/23/21 1:47am Heather Cobb 1:36:34
10/22/21 5:24pm Scott Dawson 45:28
10/22/21 5:10pm Amy Dawson 1:01:49
10/21/21 12:59pm Matt Bishop 1:02:19
10/21/21 9:17am Caitlin Loehr 49:24
10/20/21 3:01am Dennis Stadelman 1:33:24
10/19/21 11:24pm Jules Johnson 1:06:55
10/19/21 12:07pm Charlie Fay 47:57
10/17/21 10:42am Nathan Korson 1:08:59
10/17/21 10:03am Holly Folsom 1:22:34
10/17/21 2:58am Karen Ingall 2:05:25
10/17/21 12:48am Robert Talda 2:05:26
10/16/21 9:53am Pete Kresock 59:47
10/11/21 8:58am Margaret Steffie 1:03:37
10/10/21 10:22am Scott Dawson 48:51
10/9/21 2:56pm Pete Kresock 58:39
10/8/21 6:09pm Aaron Hicks 53:55
10/8/21 5:58pm Tristan Lambert 48:15
10/7/21 3:25pm Pete Kresock 1:01:26
10/5/21 12:09pm Karen Ingall 1:21:04
10/5/21 9:40am Bob Walters 56:55
10/4/21 4:51pm Verity Platt 1:02:59
10/4/21 10:16am Steve Desmond 55:40

September

Date Athlete Time
9/29/21 1:05pm Robert Talda 1:08:18
9/29/21 7:14am Sarah Giesy 1:05:19
9/28/21 1:25pm Michelle Woods 56:36
9/28/21 11:07am Gail Tremblay 1:30:15
9/26/21 5:06pm Makoto Endo 1:00:24
9/26/21 4:52pm Sooyoung Vandemark 1:08:59
9/25/21 9:17am Abigail Crites 1:26:06
9/22/21 10:25pm Timothy Lott 59:24
9/21/21 11:15am Benedetta Carnaghi 1:08:57
9/21/21 9:35am Bob Walters 1:01:43
9/11/21 2:01pm Robert Swizdor 1:06:04
9/11/21 1:59pm Robert Swizdor 1:01:30
9/11/21 1:57pm Robert Swizdor 1:02:43
9/10/21 3:57pm Adam Levine 58:19
9/10/21 9:57am Bob Walters 56:53
9/7/21 9:59am Bob Walters 56:54
9/7/21 8:26am Amanda Murray 1:30:43
9/6/21 7:42am Scott Dawson 48:58
9/6/21 7:42am Amy Dawson 1:02:57
9/5/21 2:04pm Sten Anderson 56:25
9/5/21 8:24am Matthew Clark 1:07:29
9/4/21 2:13pm Kate Anderson 1:25:28
9/3/21 11:07am Gail Tremblay 2:13:35
9/3/21 8:31am Amanda Murray 1:30:42
9/1/21 6:29am Robert Talda 1:22:39

August

Date Athlete Time
8/24/21 6:25am Robert Talda 1:09:25
8/22/21 9:36am Jamie Loehr 1:08:36
8/21/21 2:13pm Jean-Luc Jannink 55:04
8/21/21 11:53am Bill Watson 43:02
8/16/21 4:52pm Heather Cobb 1:26:56
8/15/21 5:21pm Alexander Loane 1:04:12
8/14/21 10:59am Bob Walters 1:05:47
8/10/21 12:26pm Ruth Sproul 1:28:44
8/10/21 12:24pm Anne Shakespeare 1:28:44
8/10/21 8:00am Bob Walters 1:00:20
8/8/21 8:29am Amy Dawson 1:05:22
8/8/21 8:13am Kristin Blake 1:17:41
8/8/21 8:13am Matthew Minnig 1:02:44
8/7/21 12:53pm Zack Murray 1:46:25
8/7/21 9:45am Tristan Lambert 55:08
8/6/21 1:30pm Mickie Sanders-Jauquet 1:44:00
8/6/21 1:18pm Benjamin Madgett 51:05
8/5/21 11:14am Amy Dawson 1:03:30
8/5/21 8:07am Amanda Murray 1:34:29
8/2/21 9:28am Pete Kresock 1:13:22

July

Date Athlete Time
7/31/21 8:10am Xander Dawson 1:00:16
7/31/21 8:09am Scott Dawson 52:49
7/31/21 8:09am Amy Dawson 1:03:31
7/31/21 7:35am Robert Talda 1:00:19
7/31/21 4:50am Robert Talda 1:11:06
7/30/21 8:46am Bob Walters 55:38
7/27/21 8:25am Bob Walters 59:25
7/26/21 7:36pm Kristina Harrison-Savage 1:10:52
7/25/21 7:05pm Amalia Skilton 1:12:01
7/24/21 9:07am Bob Walters 1:00:27
7/24/21 8:02am Bob Walters 1:02:16
7/23/21 6:51pm Gary McCheyne 1:19:35
7/23/21 8:36am Bob Walters 1:03:23
7/21/21 9:17am Karen Ingall 1:44:43
7/19/21 1:24pm Pete Kresock 1:14:04
7/18/21 9:42am Jean-Luc Jannink 46:18
7/16/21 11:40am William Hartnett 58:08
7/16/21 7:45am Bob Walters 1:05:48
7/14/21 11:01am Mickie Sanders-Jauquet 1:22:00
7/14/21 6:26am Bob Walters 1:04:05
7/10/21 11:48am Ruth Sproul 1:19:42
7/9/21 7:32am Bob Walters 1:03:31
7/7/21 11:51am Mickie Sanders-Jauquet 1:07:55
7/7/21 11:51am Mickie Sanders-Jauquet 1:11:00
7/6/21 10:44pm Jamie Howard 1:31:11
7/6/21 2:15pm Aeron Jauquet 1:52:02
7/5/21 10:18am Bill Watson 43:10
7/4/21 10:12am Steve Ryan 1:05:30
7/3/21 5:52pm Molly Doruska 53:14
7/2/21 9:32am Bill Watson 42:37

June

Date Athlete Time
6/30/21 11:07am Mickie Sanders-Jauquet 1:11:07
6/30/21 11:05am Mickie Sanders-Jauquet 1:19:33
6/30/21 8:38am Brian Lazzaro 47:13
6/28/21 1:52pm Kimberly Jackson 1:12:00
6/26/21 11:27am Kate Anderson 1:22:54
6/26/21 11:09am Jean-Luc Jannink 47:54
6/26/21 11:06am Heather Cobb 1:28:09
6/26/21 10:51am Mickie Sanders-Jauquet 1:02:44
6/26/21 10:05am Steve Desmond 58:16
6/26/21 9:58am Bill Watson 52:02
6/26/21 9:47am Pete Kresock 58:17
6/26/21 9:40am Jamie Loehr 59:00
6/26/21 9:23am Thomas Murray 1:03:22
6/26/21 9:16am Heather Cobb 1:31:29
6/26/21 8:17am Daniel Handal 1:05:09
6/26/21 8:15am Diana Hackett 1:11:29
6/25/21 1:39pm Sten Anderson 58:47
6/23/21 7:58am Mickie Sanders-Jauquet 1:34:38
6/23/21 7:49am Karen Ingall 1:34:56
6/23/21 6:41am Robert Talda 1:07:13
6/23/21 6:18am Elizabeth Kluz 1:00:36
6/22/21 9:54am Michelle Woods 55:51
6/21/21 4:32am Pete Kresock 1:06:52
6/19/21 11:41am Jesse Koennecke 1:00:56
6/17/21 5:06pm Louise Debefve 1:19:30
6/17/21 1:33pm Adam Schoene 57:14
6/17/21 1:21pm Adam Schoene 42:24
6/16/21 5:01pm Ryan Vooris 51:11
6/16/21 9:14am Michelle Woods 56:03
6/16/21 7:56am Bob Walters 57:12
6/16/21 7:37am Mickie Sanders-Jauquet 1:07:51
6/16/21 7:35am Karen Ingall 1:07:56
6/14/21 10:35am Mickie Sanders-Jauquet 58:40
6/13/21 9:42am Brittany Cronk 1:05:31
6/12/21 6:10pm Robert Swizdor 1:00:13
6/12/21 10:20am Jullien Flynn 48:53
6/11/21 3:06pm Mark Perry 57:32
6/9/21 7:44am Mickie Sanders-Jauquet 1:09:07
6/9/21 7:32am Karen Ingall 1:09:07
6/9/21 6:19am Elizabeth Kluz 57:45
6/8/21 8:19am Gabrielle Woo 51:00
6/8/21 5:43am Robert Talda 1:08:18
6/7/21 7:42am Mickie Sanders-Jauquet 1:03:54
6/6/21 6:44pm Columbia Warren 1:00:40
6/6/21 11:23am Scott Nissenson 1:41:01
6/6/21 11:21am Laura Taylor 1:41:31
6/5/21 7:06am Bob Walters 1:00:39
6/5/21 7:06am John McKain 1:00:48
6/2/21 5:50pm Karen Ingall 1:09:04
6/2/21 11:49am Robert Talda 1:03:55
6/2/21 9:22am Mickie Sanders-Jauquet 1:04:00
6/1/21 1:31pm Ruth Sproul 1:14:17
6/1/21 1:30pm Anne Shakespeare 1:14:17

May

Date Athlete Time
5/31/21 5:27pm Mickie Sanders-Jauquet 1:01:57
5/31/21 7:40am Jilene Demont 50:06
5/29/21 6:10pm Brian Donato 48:26
5/29/21 5:46pm Peter Frazier 50:09
5/29/21 9:25am Mickie Sanders-Jauquet 1:01:34
5/29/21 8:38am Elizabeth Kluz 59:54
5/28/21 7:10pm Deborah Bliss 1:22:00
5/28/21 11:02am Elizabeth Kluz 1:01:09
5/26/21 8:19pm Karen Ingall 1:04:30
5/26/21 7:51am Mickie Sanders-Jauquet 1:03:31
5/26/21 6:05am Elizabeth Kluz 1:01:18
5/24/21 6:14pm Hayden Stebbins 45:24
5/23/21 7:17pm Wei-Kai Lin 1:04:59
5/23/21 6:35pm Phillip Rusher 1:09:55
5/23/21 11:03am Brian Lazzaro 48:37
5/22/21 5:16pm Robert Swizdor 51:29
5/21/21 10:08am Jesse Canfield 1:32:04
5/19/21 7:20am Mickie Sanders-Jauquet 1:03:52
5/19/21 7:14am Karen Ingall 1:04:02
5/18/21 10:05pm Wei-Kai Lin 53:53
5/18/21 8:47am Timothy Lott 52:23
5/18/21 6:10am Elizabeth Kluz 55:50
5/16/21 2:17pm Benjamin Madgett 1:01:59
5/16/21 10:12am Michelle Woods 58:30
5/15/21 7:52pm Brian Lazzaro 49:45
5/15/21 3:09pm Adam Levine 1:03:48
5/15/21 2:10pm Isabella Song 1:04:49
5/15/21 2:10pm Selina Cowan 1:04:41
5/13/21 3:41pm Amanda King 57:22
5/13/21 3:39pm Aaron King 57:22
5/13/21 10:21am Adam Engst 52:30
5/12/21 1:17pm Charlie Fay 49:53
5/11/21 1:39pm Anne Shakespeare 1:20:55
5/11/21 10:04am Ruth Sproul 1:20:55
5/11/21 10:02am Bob Walters 53:02
5/10/21 3:32pm Alon Keinan 53:44
5/10/21 7:25am Melissa Wallace 1:07:10
5/10/21 6:11am Elizabeth Kluz 57:30
5/9/21 12:12pm Matthew Yarrow 1:09:23
5/8/21 5:42pm Peter Frazier 48:22
5/8/21 10:14am Jean-Luc Jannink 47:47
5/6/21 5:15pm Crosby Woods 42:33
5/6/21 8:22am Caitlin Loehr 59:57
5/6/21 8:21am Jamie Loehr 1:00:40
5/5/21 9:57am Mickie Sanders-Jauquet 1:04:28
5/5/21 6:37am Elizabeth Kluz 1:02:06
5/4/21 4:53pm Louise Debefve 1:13:43
5/4/21 3:41pm Alon Keinan 55:03
5/4/21 3:41pm Rich Heffron 41:01
5/2/21 8:21am Jason Dean 1:01:43
5/1/21 11:05pm Aaron King 54:02
5/1/21 11:02pm Aaron King 48:02
5/1/21 6:59pm Adam Pacheck 52:33
5/1/21 2:04pm Charlie Fay 50:17
5/1/21 10:08am Adam Engst 52:33

April

Date Athlete Time
4/30/21 6:21am Elizabeth Kluz 1:02:19
4/28/21 11:14am Bob Walters 58:02
4/28/21 8:13am Karen Ingall 1:09:07
4/28/21 7:41am Mickie Sanders-Jauquet 1:09:05
4/27/21 5:31pm Adam Berkowitz 40:20
4/27/21 1:02pm Molly Doruska 54:57
4/25/21 12:48pm Heather Cobb 1:35:25
4/22/21 6:01am Anne Shakespeare 1:24:40
4/21/21 1:15pm Ruth Sproul 1:24:40
4/20/21 1:51pm Mickie Sanders-Jauquet 2:04:55
4/20/21 11:46am Klaas Van Wijk 50:10
4/18/21 4:03pm Ryan Vooris 59:35
4/18/21 10:25am Adam Pacheck 37:52
4/17/21 4:35pm Kate Anderson 1:22:19
4/17/21 6:19am Jilene Demont 51:33
4/16/21 11:03am Gabrielle Woo 56:16
4/15/21 7:18pm Wei-Kai Lin 58:52
4/15/21 7:12am Mickie Sanders-Jauquet 1:04:11
4/14/21 2:39pm Kristina Harrison-Savage 1:12:43
4/13/21 5:47pm Makoto Endo 1:03:22
4/12/21 4:32pm Timothy Lott 55:17
4/11/21 6:30pm Deborah Bliss 1:20:06
4/10/21 9:27am Iris Packman 56:09
4/10/21 9:25am Gretchen Gilbert 1:15:01
4/9/21 3:36pm Sean Nicholson 46:32
4/7/21 5:12pm Aaron King 50:39
4/7/21 7:34am Bob Walters 54:27
4/6/21 12:23pm Philip Gabler 57:12
4/4/21 1:37pm Timothy Lott 54:24
4/4/21 10:29am Adam Pacheck 43:38
4/4/21 9:54am Matthew Clark 1:03:38
4/3/21 11:17pm Aaron Proujansky 47:51
4/3/21 4:54pm Robert Swizdor 54:30
4/3/21 3:09pm Heather Cobb 1:34:33
4/3/21 10:20am Robert Talda 1:08:01
4/2/21 5:04pm Pete Kresock 51:45
4/2/21 3:20pm Aaron King 45:06
4/2/21 9:18am Gabrielle Woo 58:29

March

Date Athlete Time
3/31/21 12:12pm Steven Vanek 53:39
3/30/21 6:19pm Casey Carlstrom 49:11
3/30/21 3:34pm Amanda King 51:51
3/30/21 3:29pm Aaron King 51:51
3/30/21 8:49am Mickie Sanders-Jauquet 1:04:02
3/29/21 5:20pm Heather Cobb 1:38:26
3/28/21 9:49pm Aaron Proujansky 49:15
3/28/21 1:05pm Jullien Flynn 54:33
3/27/21 9:22am Anngel Delaney 1:06:24
3/27/21 9:13am Jamie Loehr 1:05:23
3/26/21 5:03pm Pete Kresock 49:54
3/26/21 10:03am Gabrielle Woo 56:15
3/26/21 9:25am Brian Lazzaro 48:29
3/25/21 4:04pm Steve Desmond 1:00:07
3/25/21 12:06pm Benjamin Madgett 51:42
3/25/21 10:02am Liz Hartman 51:35
3/25/21 10:02am Nichole Cappadora 51:38
3/24/21 7:24am Bob Walters 54:59
3/23/21 11:27am Jesse Koennecke 57:14
3/23/21 8:47am Gabrielle Woo 49:21
3/23/21 8:38am Caitlin Loehr 53:51
3/22/21 8:37am Karen Ingall 1:03:51
3/21/21 3:38pm Ryan Vooris 54:44
3/21/21 2:48pm Joshua Brockner 51:38
3/21/21 12:13pm Brian Lazzaro 51:35
3/21/21 9:32am Steve Ryan 1:10:29
3/20/21 11:33am Ana Riley 1:01:42
3/20/21 11:21am Heather Cobb 1:35:23
3/20/21 10:48am Jean-Luc Jannink 48:50